Qatar Shipping Company Q.S.C
 
Marine Transportation Fleet
Crude Oil Tankers  
Date Built DWT Ownership Net DWT
1 Umlma 24-Jan-06 105,390 100% 105,390
Clean Petroleum Product Tankers  
2 Jinan 31-Mar-03 37,285 100% 37,285
3 Dukhan 26-Jun-03 37,283 100% 37,283
4 Mesaieed 04-May-06 105,390 100% 105,390
5 Khawr Aladid 23-Jun-06 105,390 100% 105,390
LPG Tankers  
6 Al Marona 14-May-04 17,446 100% 17,446
7 Al Majedah 07-Nov-04 17,446 100% 17,446
8 Bu Sidra * 8-May-08 54,000 50% 54,000
9 Umm Laqhab * 14-Aug-08 54,000 50% 54,000
10 AL WUKIR * 18-Dec-08 54,000 50% 54,000
11 Lubara * 24-Feb-09 54,000 50% 54,000
LNG Tankers  
12 Disha 09-Jan-04 69,000 15% 10,350
13 Fuwairet 13-Jan-04 73,600 29% 21,638
14 Maersk RasLaffan 27-Apr-04 74,100 25% 18,525
15 Dukhan 12-Oct-04 71,500 20% 14,300
16 Raahi 16-Dec-04 69,000 15% 10,350
17 Lusail 24-Jun-05 76,500 29% 22,491
18 Al Thakira 19-Oct-05 76,500 29% 22,491
19 Al Debeel 15-Nov-05 76,500 29% 22,491
20 Maersk Qatar Apr-06 77,450 29% 19,363
803,629
* Under Construction