| Standby / Safety Vessels |
![]()

* HALUL 10 (Jan-02)
* HALUL 11 (Jan-02)
* HALUL 12 (Jan-02)
| Vessels Specification | ||||
| GENERAL | TECHNICAL | |||
| Built by | Sumec-China | Lightweight MT | 313 | |
| Flag | Qatar | Length overall | 38 | |
| Classification Society | Lloyds | Depth (Moduled) | 4.2 | |
| Ownership | 50 % | Bollard Pull Ahead/Astern | - | |
| Draft (meters) | 3.5 |
* LISHA (1980)

* SIDRIYAH (1981)
* LAFFAN (1978)
| Vessels Specification | ||||
| GENERAL | TECHNICAL | |||
| Built by | Singapore | Lightweight MT | 290 | |
| Flag | Qatar | Length overall | 34 | |
| Classification Society | Lloyds | Depth (Moduled) | 3.6 | |
| Ownership | 50 % | Bollard Pull Ahead/Astern | 10T | |
| Draft (meters) | 3 |
------------------------------------------------------------------------------
© 2004 Qatar Shipping Company. All rights reserved.