| Dynamic Positioning Diving Services Vessel |
![]()
* KHATTAF
| Vessels Specification | ||||
| GENERAL | TECHNICAL | |||
| Year Of Built | 1986 | Lightweight | 1946 | |
| Built by | Suit Dock | Length overall | 81.2 | |
| Flag | Qatar | Depth (Moduled) | 7.6 | |
| Classification Society | Lloyds | Draft (meters) | 6.00 | |
| Ownership | 50% |
* ENAD
| Vessels Specification | ||||
| GENERAL | TECHNICAL | |||
| Year Of Built | 1982 | Lightweight | 980 | |
| Built by | Carrington | Length overall | 73.8 | |
| Flag | Qatar | Depth (Moduled) | 5.5 | |
| Classification Society | Lloyds | Draft (meters) | 4.85 | |
| Ownership | 50% |


* Al Huwaila
| Vessels Specification | ||||
| GENERAL | TECHNICAL | |||
| Year Of Built | 2004 | Lightweight | 1000 | |
| Ownership | 50% | |||