| Clean Petroleum Product Tankers |
![]()
JINAN
| Vessel Specification | ||||
| GENERAL | TECHNICAL | |||
| Year Of Built | Mar-03 | Dwt-MT | 37,285 | |
| Built by | Shina-South Korea | Lightweight (MT) | 8,800 | |
| Flag | Qatar | Cargo Capacity - CBM (98%) | 42,800 | |
| Classification Society | ABS | Double Hull | YES | |
| Ownership | 100% |
DUKHAN
| Vessel Specification | ||||
| GENERAL | TECHNICAL | |||
| Year Of Built | June-03 | Dwt-MT | 37,283 | |
| Built by | Shina-South Korea | Lightweight (MT) | 8,800 | |
| Flag | Qatar | Cargo Capacity - CBM (98%) | 42,800 | |
| Classification Society | ABS | Double Hull | YES | |
| Ownership | 100% |


------------------------------------------------------------------------------
© 2004 Qatar Shipping Company. All rights reserved.