| Anchor Handling Tug & Supply Vessels |
![]()

* HALUL 20 (Oct-02)
* HALUL 21 (Jan-03)
* HALUL 22 (Jul-03)
* HALUL 23 (Nov-03)
| Vessels Specification | ||||
| GENERAL | TECHNICAL | |||
| Built by | ABG-India | Lightweight MT | 1273 | |
| Flag | Qatar | Length overall | 60.8 | |
| Classification Society | Lloyds | Depth (Moduled) | 5.75 | |
| Ownership | 50 % | Bollard Pull Ahead/Astern | 60T | |
| Draft (meters) | 4.5 |
------------------------------------------------------------------------------
© 2004 Qatar Shipping Company. All rights reserved.